2025-08-04 - 2026-02-04

Overview

6 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to master and 6 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

10 Releases published by 1 user

Published v1.29.61 2025-12-19 14:02:08 +00:00

Published v1.29.60 2025-11-27 16:02:05 +00:00

Published v1.29.58 2025-11-20 17:02:15 +00:00

Published v1.29.59 2025-11-18 16:04:39 +00:00

Published v1.29.56 2025-11-18 01:02:32 +00:00

Published v1.29.57 2025-10-28 07:14:27 +00:00

Published v1.29.55 2025-10-28 07:08:05 +00:00

Published v1.29.53 2025-10-28 07:07:52 +00:00

Published v1.29.54 2025-10-28 07:03:14 +00:00

Published v1.29.52 2025-10-28 07:03:05 +00:00

4 Pull requests merged by 1 user

Merged #122 chore(deps): update docker docker tag to v28.5.1 2025-10-28 07:08:06 +00:00

Merged #125 chore(deps): update dependency anothrnick/github-tag-action to v1.75.0 2025-10-28 07:07:53 +00:00

Merged #123 chore(deps): update python docker tag to v3.14 2025-10-28 07:03:14 +00:00

Merged #124 chore(deps): update dependency actions/checkout to v4.3.0 2025-10-28 07:03:06 +00:00

2 Pull requests proposed by 1 user

Proposed #132 chore(deps): update docker docker tag to v28.5.2 2026-01-22 10:02:32 +00:00

Proposed #133 chore(deps): update docker docker tag to v29 2026-01-26 09:02:24 +00:00

1 Unresolved Conversation

Open #1 Dependency Dashboard 2026-02-03 19:02:18 +00:00